Block 313948
e75cf819f979de63c97d9edaa9dc729c3f5d8d3355e5e4e68a7b8cf2ef3a880f
Summary
| Transactions | 26 |
| Height | 313948 |
| Confirmations | 711355 |
| Timestamp | Mon, 20 Mar 2023 09:13:30 UTC |
| Size (bytes) | 5872 |
| Version | 10 |
| Merkle Root | 6187627d8588da79e4bacf191627dd4dfd40fac13a2df072279d46f83876c09e |
| Nonce | 0 |
| Bits | 1c0a3676 |
| Difficulty | 25.06635270774628 |
Transactions
mined Mon, 20 Mar 2023 09:13:30 UTC
| idXbv51gPiyouHYEd8fWqwa6KY4KZHnzG599 IDC × |
| ihvtVpSAeQyQbLBV7ZbCa3XYoK8JRsR8PV0.999978 IDC × |
Fee: 0.000022 IDC
711355 Confirmations99.999978 IDC